MOON
Server: Apache
System: Linux server30c.hostingraja.org 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: seoprovi (1222)
PHP: 5.6.40
Disabled: NONE
Upload Files
File: //home/seoprovi/tmp/awstats/awstats122025.supremepackersandmovers.co.in.seoproviderkolkata.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/seoprovi/tmp/awstats/awstats.supremepackersandmovers.co.in.seoproviderkolkata.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2726                
POS_VISITOR 14207               
POS_DAY 23797               
POS_DOMAIN 3409                
POS_LOGIN 3811                
POS_ROBOT 3966                
POS_WORMS 4371                
POS_EMAILSENDER 4502                
POS_EMAILRECEIVER 4645                
POS_SESSION 23957               
POS_SIDER 24131               
POS_FILETYPES 4780                
POS_DOWNLOADS 5000                
POS_OS 5048                
POS_BROWSER 5267                
POS_SCREENSIZE 5926                
POS_UNKNOWNREFERER 6000                
POS_UNKNOWNREFERERBROWSER 6314                
POS_ORIGIN 6434                
POS_SEREFERRALS 6571                
POS_PAGEREFS 6734                
POS_SEARCHWORDS 6882                
POS_KEYWORDS 7034                
POS_MISC 2390                
POS_ERRORS 7093                
POS_CLUSTER 3667                
POS_SIDER_404 7193                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101020245 13 3247 9432631203569
FirstTime 20251225124028
LastTime 20251228152808
LastUpdate 20260101194515 13 0 12 0 0
TotalVisits 57                  
TotalUnique 53                  
MonthHostsKnown 0                   
MonthHostsUnknown 349                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 4 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 85172 5 5 899
1 0 0 0 8 8 43751
2 0 0 0 4 7 1679
3 0 0 0 10 11 1515
4 0 0 0 5 7 1156
5 1 59 3860900 10 14 2064
6 0 0 0 14 18 87950
7 1 1 42586 8 70 3862684
8 0 0 0 9 12 2607
9 2 2 85172 10 16 2275
10 3 61 3946072 9 9 575
11 10 192 5125910 14 17 2493
12 40 369 9045337 11 22 3377
13 19 432 21313145 23 29 216646
14 7 39 1969830 17 25 46414
15 1 53 2698439 12 16 2518
16 2 2 85172 14 20 88333
17 2 3 86964 13 18 3057
18 3 4 129550 12 14 44891
19 2 3 86964 6 8 2070
20 0 0 0 14 14 44368
21 0 0 0 11 25 760120
22 0 0 0 11 12 2449
23 4 4 170344 6 11 2590
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 42 180 9498489
in 34 700 20743550
ca 10 265 14002069
ua 5 5 43480
zz 3 4 30392
rs 2 2 85172
jp 1 59 3860900
fr 1 4 71212
be 1 2 90545
es 0 1 46554
dk 0 2 134728
nl 0 1 59576
id 0 1 64890
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
robot 59 3860900 20251226071508 0
Googlebot/ 11 756510 20251227213510 0
Go\-http\-client/ 5 212930 20251225130408 0
Applebot/ 4 170344 20251227062116 0
checker 3 127758 20251226205032 0
Googlebot\-Image/ 1 1792 20251227213513 0
Apache\-HttpClient/ 1 42586 20251226185416 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 295 20146662 0 0
js 442 10937264 0 0
png 79 3148637 0 0
html 69 2533602 0 0
Unknown 25 1945 0 0
css 311 11877647 0 0
woff2 3 70728 0 0
woff 2 15072 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 10 6
unix 2 2
macosx 1 1
ios_iphone 433 11
macosx15 5 5
linuxubuntu 2 2
Unknown 28 27
win7 2 2
androidoreo 2 2
win10 738 38
android 2 2
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome113.0.0.0 2 2
safari 371 9
firefox120.0 2 2
firefox134.0 2 2
firefox142.0 4 2
chrome139.0.0.0 2 1
firefox117.0 1 1
chrome134.0.0.0 2 2
chrome101.0.4951.41 1 1
iphone 2 0
chrome109.0.0.0 689 23
chrome111.0 2 2
mozilla 18 17
firefox68.0 1 1
chrome86.0.4240.193 1 1
chrome91.0.4472.77 1 1
msie11.0 1 1
edge18 1 1
chrome104.0.5112.102 4 1
chrome122.0.0.0 1 1
chrome141.0.0.0 2 0
chrome120.0.0.0 1 1
chrome102.0.5005.197 2 2
chrome142.0.0.0 32 2
chrome120.0 1 1
chrome100.0.4896.60 1 1
Unknown 10 10
safari15.4 60 2
chrome36.0.1985.67 1 1
chrome143.0.0.0 4 4
chrome63.0.3239.111 2 2
chrome27.0.1453.116 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Cpanel-HTTP-Client/1.0 20251225124145
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251225124216
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251225190814
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20251225124145
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 86 94
From1 0 0
From2 0 191
From3 0 0
From4 13 941
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 0 191
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 132 0
301 180 52571
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 111
/2016/15104-what-are-the-names-of-the-mines-that-make-coal.html 2 -
/2016/16712-sand-quarry-in-mindoro-philippines.html 1 -
/2016/13207-quarry-layouts-and-efficiencys-in-basalt.html 1 -
/2016/15328-crusher-stone-machine-australia.html 1 -
/2016/9484-lam-thach-grinding-plants.html 2 -
/2016/14909-portable-saw-mill-silva-30-htll-hydrolic-feed.html 1 -
/2016/13720-manganese-ore-pulverizer-recommended-price.html 2 -
/2016/8284-coal-powder-mixing-machine-unit.html 2 -
/2016/19624-used-gold-washing-plants-for-sale.html 1 -
/2016/9177-belt-conveyor-pendular-type-drive-unit.html 1 -
/2016/16780-vibrating-motors-for-rock-screen-for-sale.html 1 -
/2016/11900-coal-sampling-sample-preparation-crusher-ethiopia.html 1 -
/2016/19334-kyc-stone-crusher-specification.html 1 -
/2016/10216-crusher-cone-cc1300-korean-prodoction-com-myanmar.html 1 -
/2016/9434-portable-jaw-crusher-manufacturers-in-india-algeria-crusher.html 1 -
/2016/15630-forecast-for-used-mining-equipment-values.html 1 -
/2016/7474-how-roller-mills-are-built.html 1 -
/2016/16144-bauxite-ore-crushing-and-screening-equipment-type-myanmar-crusher.html 1 -
/2016/7119-laser-guided-concrete-grinding.html 1 -
/2016/6803-coal-micronizer-3-5-th-laos.html 1 -
/2016/9722-micronized-calcite-grinding-plant-supplier-in-india.html 1 -
/2016/17003-longest-underwater-tunnel-india.html 1 -
/2016/15270-ghana-gold-washing-plants-rentals.html 1 -
/2016/15610-iron-slag-crusher-fitting.html 1 -
/2016/17243-medium-industrial-maize-grinding-mills.html 1 -
/2016/15164-coal-miner-floating-machine-for-sale-in-france-uganda.html 1 -
/2016/18236-60-tph-crusher-plant-cost-south-africa.html 1 -
/2016/9531-manufacturers-and-supplyers-of-quarry-equipment-in-taiwan.html 2 -
/2016/19397-mobile-crushers-mobile-crusher-plant.html 1 -
/2016/15109-road-boring-contractors-in-mississippi-river.html 1 -
/2016/11451-aggregate-crushing-value-requirements-for-concrete.html 1 -
/2016/13023-highway-construction-equipment-for-sale.html 1 -
/2016/10391-vibrating-screen-south-africa.html 1 -
/2016/15165-robo-sand-crusher-unit-cost.html 1 -
/2016/16225-construction-waste-plant-mobile-jaw-crusher-for-sale-processing-equipment.html 1 -
/2016/15455-circular-vibrating-screen-screening-plant-sudan.html 1 -
/2016/18904-2-ft-cone-crusher-spare-parts.html 1 -
/2016/17678-tools-for-boring-holes.html 1 -
/about-us.html 2 http://supremepackersandmovers.co.in/gallery.html
/2016/9327-project-sites-of-hajee-ap-bava-co-in-north-india.html 1 -
/2016/8177-directional-boring-rods-for-sale.html 1 -
/2016/10287-rock-crusher-gravel-photos.html 1 -
/2016/9640-small-tbm-tunnel-boring-machine-production-line.html 1 -
/robots.txt 12 -
/images/supremepackersmovers.gif 2 http://supremepackersandmovers.co.in/gallery.html
/2016/11120-shield-tunnel-boring-machine-market-size.html 1 -
/2016/19211-crushing-500-ton-hr-iron-ore-crusher-zimbabwe.html 1 -
/2016/9735-gold-mining-equipment-for-sale-in-india.html 1 -
/2016/6473-crusher-traduccion-a-espanol-singapore.html 1 -
/2016/10717-gambar-vibrating-screen-with-auto-centering.html 1 -
/2016/7417-plants-that-grow-around-gold.html 1 -
/2016/16778-compact-portable-concrete-crushers.html 1 -
/2016/8640-technical-details-of-sag-grinding-mill-manufacturers-in-india.html 1 -
/2016/16269-header-machine-bolt-master-a307-vs-a325.html 1 -
/2016/9621-simplicity-gold-refining-system-instructional-video.html 1 -
/2016/7186-investment-cement-plant-in-gulbarga-2008.html 1 -
/2016/13123-what-is-a-mining-beneficiation-process.html 1 -
/household-shifting-services.html 2 http://supremepackersandmovers.co.in/gallery.html
/2016/7436-wash-plants-gold-mining-made-in-canada.html 1 -
/2016/6630-chinese-mining-plant-equipment.html 1 -
/2016/19766-disk-powder-feeder-principle.html 1 -
/2016/8444-agram-sa33-brick-making-plant.html 1 -
/2016/15802-crusher-for-gold-mining-monterrey-zambia.html 1 -
/2016/12345-ore-preparation-grinding-crushing-sizing-concentration.html 1 -
/2016/19292-equipment-used-to-find-diamond-underground.html 1 -
/2016/14742-large-ball-mill-installation.html 1 -
/2016/19761-diamond-stone-crusher-mumbai.html 1 -
/2016/12840-concrete-and-stone-crusher-for-rent-harrisburg-pa.html 1 -
/2016/9691-grinding-mill-capacity-data.html 1 -
/2016/8292-hiostory-of-bottle-crusher.html 1 -
/2016/9119-more-information-belt-conveyor-systems-pdf-files-only.html 1 -
/2016/14415-granite-stone-jaw-crushers-from-south-africa.html 1 -
/css/color-themes/default-theme.css 1 http://supremepackersandmovers.co.in/
/2016/13442-beginner-gold-mining-book-free-prices.html 1 -
/2016/18991-industry-analysis-of-marble-granites-house.html 1 -
/2016/16558-percussion-water-well-drilling-bits.html 1 -
/2016/6209-hard-rock-gold-mining-colorado-durango.html 1 -
/2016/18735-22x36-screen-jaw-crusher-for-sale.html 1 -
/2016/18763-roller-disc-cutter-for-tbm-disc-cutter.html 1 -
/2016/13767-used-ball-mill-elution-lead-ore-cost.html 1 -
/2016/6922-lathe-cutters-for-aluminum.html 1 -
/2016/14446-coal-hammer-crusher-2-tph-zambia.html 1 -
/2016/10976-cara-kerja-shaking-and-vibrating-screen.html 1 -
/2016/16985-used-stone-processing-equipment-in-mexico.html 1 -
/2016/8510-colorado-placer-mining-lawscolorado-placer-dressing-laws-congo.html 1 -
/2016/13745-exploration-drilling-projects.html 1 -
/2016/15750-jaw-crusher-parts-ireland.html 1 -
/2016/10096-biscuit-tunnel-oven-biscuit-tunnel-oven.html 1 -
/2016/11717-suppliers-of-anode-butt-crusher.html 1 -
/2016/10916-cut-and-cover-tunnel-construction-methods.html 1 -
/2016/10020-process-flow-diagram-for-mining-ore-extraction.html 1 -
/2016/12935-sandvik-mining-and-rock-technology-coralville.html 1 -
/wordpress/ 3 -
/2016/16323-housing-detail-of-rotary-breaker.html 1 -
/2016/8753-12-x-millstone-mclaren-vale-cabernet-merlot-2006.html 1 -
/2016/16514-1-12-scale-construction-equipment.html 1 -
/2016/15021-stone-crusher-in-oman.html 1 -
/2016/7687-how-symons-cone-crusher-works-from-spain.html 1 -
/2016/19468-wet-gold-screening-equipment.html 1 -
/2016/13448-grinder-con-polinizador-tipo-granada.html 1 -
/2016/6316-radial-jet-drilling-through-concrete.html 1 -
/2016/16040-domestic-grain-grinding-machines-nz.html 1 -
/2016/12081-black-decker-grinder-kg100-600watts-price.html 1 -
/2016/7586-hammer-type-mini-milling-machine-for-small-scale-mining.html 1 -
/2016/6867-jaw-crusher-machine-sales-price-in-malta-africa.html 1 -
/2016/5688-crusher-plants-in-ghana.html 1 -
/2016/19613-stone-crushing-installation-zimbabwe.html 1 -
/2016/18715-250t-h-cement-ball-mill-media-for-crushing-rock.html 1 -
/2016/9926-problems-and-solutions-from-mining-iron-ore.html 1 -
/2016/15056-pipe-wall-thickness-calculation-formula-pdf.html 1 -
/2016/9265-microwave-thermal-expansion-of-graphite-oxide-powder.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 349
115.187.52.173 23 689 20742463 20251228152808
103.92.235.28 10 10 640 20251225124145
195.123.244.84 4 4 894 20251225124236
44.208.101.145 4 4 170344 20251226001024
44.252.10.124 2 2 85172 20251225142753
52.10.30.243 2 2 85172 20251225142346
34.86.239.201 2 2 85172 20251226185417
52.39.162.94 2 2 85172 20251226163147
13.251.26.15 2 2 174 20251225124215
3.144.236.14 2 2 174 20251225124216
167.94.138.194 2 3 86964 20251225190814
16.170.205.135 2 2 174 20251225124215
34.239.214.15 2 2 85172 20251225233358
47.128.72.147 1 1 87 20251225124215
54.149.216.124 1 1 87 20251225124215
157.245.107.180 1 2 44378 20251227112218
23.233.55.37 1 1 42586 20251225130352
34.124.240.35 1 1 42586 20251226093850
100.26.220.235 1 1 42586 20251227170938
192.175.111.229 1 1 42586 20251225135624
142.117.162.93 1 1 42586 20251225130405
138.68.140.254 1 2 44378 20251226185815
155.248.254.73 1 1 42586 20251227092520
34.136.41.95 1 1 42586 20251225134801
35.90.198.189 1 1 87 20251225124215
142.189.176.212 0 1 29395 
104.205.222.160 0 1 97162 
70.26.116.228 0 1 59038 
173.34.32.46 0 1 52224 
67.225.114.170 0 1 13735 
142.198.195.232 0 1 8281 
99.236.238.119 0 1 13822 
99.209.221.142 0 1 140793 
142.169.80.71 0 1 154104 
70.71.68.146 0 1 39579 
184.145.139.169 0 1 59952 
50.65.244.30 0 1 79152 
38.131.88.211 0 1 154104 
216.121.176.82 0 1 59038 
57.134.150.126 0 1 47959 
99.236.29.212 0 1 47959 
184.65.153.138 0 1 51674 
50.92.70.96 0 1 59952 
70.75.194.50 0 2 69963 
174.115.87.136 0 1 39579 
74.116.188.193 0 1 55994 
145.79.197.65 0 1 59576 
204.191.189.60 0 1 3748 
99.235.162.190 0 1 26095 
99.231.255.201 0 1 55994 
198.166.54.168 0 1 3188 
173.33.220.199 0 1 13735 
216.197.221.55 0 1 59502 
70.27.185.91 0 1 30131 
66.222.171.83 0 1 4713 
216.223.222.129 0 1 30131 
66.222.179.59 0 1 64890 
173.176.40.18 0 1 10925 
205.237.43.243 0 1 39579 
99.244.149.79 0 1 9438 
68.151.209.81 0 1 125565 
137.186.200.161 0 1 9438 
24.108.74.67 0 1 154104 
206.172.160.113 0 1 59576 
50.72.98.36 0 1 34883 
102.160.183.19 0 1 64890 
207.47.207.245 0 1 59576 
50.67.61.19 0 1 46554 
142.167.167.215 0 1 277520 
142.180.166.175 0 1 26095 
209.227.171.125 0 1 3748 
174.4.140.17 0 1 51674 
216.223.222.134 0 10 291110 
174.93.46.145 0 1 7601 
50.65.242.42 0 1 3748 
99.249.114.252 0 1 59576 
142.160.247.118 0 1 117313 
75.157.113.232 0 1 35951 
198.52.191.2 0 1 51674 
216.211.85.100 0 1 34883 
142.117.42.88 0 1 13012 
96.53.153.18 0 1 26095 
72.39.208.85 0 1 55952 
99.241.216.226 0 1 51674 
192.95.158.126 0 1 55952 
72.39.210.228 0 1 766513 
69.159.164.61 0 1 57433 
160.32.195.242 0 1 6299 
198.52.140.136 0 1 51674 
207.195.72.234 0 1 55952 
207.34.94.161 0 1 6299 
142.189.31.196 0 1 154104 
173.210.200.101 0 1 46554 
76.67.100.153 0 1 59038 
99.213.92.117 0 1 57433 
207.134.18.67 0 1 13012 
142.127.9.52 0 1 125565 
24.77.100.8 0 1 9438 
47.54.30.207 0 1 13822 
172.219.142.253 0 1 79152 
99.235.105.109 0 1 13012 
50.72.119.172 0 1 4113 
142.198.36.130 0 1 59576 
129.222.167.178 0 1 55952 
24.36.166.243 0 1 24205 
99.227.177.57 0 1 277520 
70.54.144.17 0 1 4113 
206.75.103.186 0 1 4713 
50.72.183.149 0 1 8281 
70.26.129.217 0 1 110418 
70.73.133.219 0 1 127658 
173.179.246.112 0 1 6064 
108.180.90.13 0 1 46554 
74.57.197.6 0 1 46554 
68.150.245.28 0 1 24205 
147.194.39.36 0 1 13735 
74.12.58.55 0 1 6299 
104.157.117.216 0 1 26095 
142.114.151.98 0 1 9789 
216.223.222.133 0 9 730013 
86.48.15.84 0 1 59038 
66.244.247.195 0 1 46554 
99.251.229.3 0 1 55952 
67.225.53.51 0 1 79152 
168.100.203.237 0 1 8281 
75.158.218.54 0 1 26095 
3.239.165.33 0 2 3584 
75.157.173.224 0 1 9789 
142.160.101.20 0 1 140793 
24.222.125.146 0 1 127658 
13.60.163.124 1 1 87 20251225124215
70.55.58.104 0 1 13735 
66.203.170.223 0 1 59952 
24.66.145.59 0 1 35951 
47.54.252.247 0 1 47959 
70.75.102.203 0 1 9438 
209.128.36.59 0 1 57433 
207.216.179.106 0 1 125565 
129.222.113.47 0 1 6299 
208.96.74.94 0 1 6297 
129.222.195.53 0 1 140793 
216.180.118.78 0 1 47959 
72.53.233.62 0 1 26095 
38.85.184.208 0 1 55994 
104.158.238.139 0 1 52224 
216.197.221.241 0 1 30131 
70.71.192.70 0 1 6064 
23.178.112.105 1 1 87 20251225124214
70.49.164.151 0 1 26095 
192.175.111.234 1 1 42586 20251225135621
64.29.18.76 0 1 59502 
99.250.75.48 0 1 140793 
198.53.240.41 0 1 13822 
68.147.88.113 0 1 59502 
74.206.139.47 0 1 13012 
104.158.55.174 0 1 7601 
70.77.231.144 0 1 52224 
142.202.182.62 0 1 30131 
50.72.67.94 0 1 127658 
172.97.211.113 0 1 59038 
94.131.55.6 1 1 42586 20251227144357
216.223.222.135 0 2 389030 
45.74.112.142 0 1 127658 
76.69.188.233 0 1 97162 
24.231.74.32 0 1 117313 
64.150.149.220 1 16 1200139 20251225130347
93.114.61.137 0 1 46554 
170.203.209.215 0 1 51674 
96.20.1.195 0 1 4228 
142.183.237.186 0 1 55952 
174.113.74.43 0 1 51674 
91.231.89.35 1 1 42586 20251225130907
216.234.193.26 0 1 24205 
57.134.151.155 1 1 42586 20251225130354
208.103.228.92 0 1 24205 
108.180.72.65 0 1 24205 
216.121.216.247 0 1 3748 
204.244.242.106 0 1 47959 
99.232.88.52 0 1 55994 
99.248.10.221 0 1 64890 
38.174.12.163 0 1 75690 
216.209.117.21 0 1 125565 
50.101.131.176 0 1 57433 
142.115.192.126 0 1 4228 
74.12.126.87 0 1 7601 
24.207.24.141 0 1 110418 
99.238.43.142 0 1 3748 
24.89.104.27 0 2 167851 
154.20.241.94 0 1 10925 
135.12.202.7 0 1 59038 
72.139.206.77 0 1 9789 
173.181.118.26 0 1 10925 
45.58.109.101 0 1 59576 
184.148.11.15 0 1 498 
96.53.229.243 0 1 125565 
205.250.223.111 1 1 42586 20251225130355
142.127.6.45 0 1 59502 
66.234.54.166 0 1 75690 
142.134.194.103 0 1 46554 
161.199.203.203 0 1 6064 
24.79.92.207 0 1 75690 
142.120.144.110 0 1 6297 
24.156.198.3 0 1 26095 
70.83.148.188 0 1 6297 
96.49.237.113 0 1 34883 
24.201.198.214 0 1 10925 
23.239.60.97 0 1 9438 
71.17.38.69 0 1 75690 
24.141.53.239 0 2 95531 
184.163.100.18 0 1 39579 
34.87.166.124 1 1 42586 20251227071900
173.183.90.182 0 1 26095 
170.100.169.130 0 1 47959 
76.65.4.60 0 1 57433 
129.222.141.231 0 2 56337 
64.229.183.32 0 1 13822 
146.190.11.185 1 30 1685688 20251227145710
81.53.36.105 1 4 71212 20251227145005
104.151.135.124 0 1 64890 
70.27.50.85 0 1 3188 
50.65.118.159 0 1 7601 
142.165.189.117 0 1 29395 
96.48.123.174 0 1 3188 
74.12.122.60 0 1 52224 
129.222.195.55 0 1 8281 
170.52.109.32 0 1 55994 
99.235.187.124 0 1 29395 
18.188.89.87 1 1 87 20251225124215
64.150.149.222 1 12 620202 20251225130356
198.84.243.58 0 1 4228 
99.240.33.3 0 1 4113 
107.152.90.35 0 1 39579 
99.243.133.173 0 1 79152 
23.178.112.103 1 1 87 20251225124215
99.249.127.47 0 1 30131 
24.70.153.218 0 1 117313 
72.53.197.67 0 1 3188 
99.224.70.198 0 1 4228 
142.0.246.168 0 1 24205 
148.170.180.11 0 1 7601 
104.205.112.48 0 1 55952 
129.222.141.161 0 1 6064 
142.112.168.11 0 1 9789 
173.177.184.81 1 1 42586 20251225130352
91.231.89.37 1 1 42586 20251225130755
34.124.161.196 1 1 42586 20251226104122
99.227.109.37 0 1 57433 
64.150.149.219 0 8 458759 
76.69.119.48 0 1 39579 
103.196.9.234 1 1 447 20251225124553
207.161.225.106 0 1 51674 
99.233.43.171 0 1 79152 
75.159.95.178 0 1 97162 
173.33.241.64 0 1 13822 
192.175.111.230 1 1 42586 20251225135626
184.147.38.207 0 1 97162 
173.34.195.190 0 1 277520 
173.183.162.61 0 1 4713 
70.71.112.185 0 1 13735 
198.166.250.73 0 1 3188 
136.115.227.163 1 1 42586 20251225134759
24.69.57.46 0 1 13735 
142.117.46.65 0 1 127658 
96.54.60.245 0 1 30131 
52.124.97.176 0 1 29395 
99.240.74.85 0 1 110418 
192.175.111.247 1 1 42586 20251225135622
38.15.90.34 0 1 13012 
24.156.195.173 0 1 6299 
142.127.5.162 0 1 277520 
99.227.226.198 0 1 64890 
142.160.148.248 0 1 4713 
99.243.205.146 0 1 271717 
43.130.43.56 1 59 3860900 20251226051245
76.11.63.81 0 2 16923 
99.224.85.253 0 1 10925 
45.78.97.62 0 1 59038 
142.116.84.170 0 1 6064 
70.50.68.176 0 1 29395 
24.138.168.231 0 1 35951 
162.157.79.70 0 1 57433 
161.216.55.63 0 1 51674 
76.68.189.32 0 1 277520 
24.76.105.81 0 1 39579 
45.44.186.103 0 2 157114 
99.236.5.146 0 1 59952 
34.28.17.131 1 1 42586 20251225134838
142.127.4.54 0 1 140793 
142.165.206.245 0 1 4113 
67.69.69.198 0 1 154104 
98.124.55.217 0 1 47959 
50.72.239.16 0 1 8281 
24.79.137.27 0 1 13822 
70.53.254.59 0 1 55952 
206.45.49.135 0 1 117313 
147.194.166.7 0 1 59952 
162.157.244.232 0 1 47959 
75.158.6.56 0 1 39579 
142.181.210.129 0 1 498 
207.216.193.254 0 1 59952 
135.0.185.151 0 1 3748 
205.206.54.81 0 1 140793 
107.189.237.15 0 1 55952 
24.156.200.3 0 1 26095 
24.84.207.83 0 1 46554 
173.179.137.136 1 1 42586 20251225130354
99.234.220.140 0 1 7601 
170.203.218.9 0 1 39579 
209.53.84.203 0 1 97162 
163.120.120.93 0 1 8281 
50.71.245.61 0 1 64890 
67.71.150.209 0 1 125565 
96.55.20.200 0 1 6297 
18.234.90.206 0 2 3584 
142.90.193.239 0 1 26095 
174.94.122.56 0 1 9789 
74.12.185.214 0 1 34883 
142.113.244.212 0 1 4228 
198.254.205.156 0 1 30131 
35.91.125.219 1 1 87 20251225124215
74.12.191.203 0 1 59038 
143.105.15.182 0 1 13735 
99.251.197.126 0 1 13735 
207.194.171.50 0 1 51674 
142.198.196.135 0 1 498 
71.17.93.143 0 1 6064 
23.178.112.107 1 1 87 20251225124215
66.183.110.8 0 1 6297 
108.172.175.32 0 1 110418 
142.181.172.230 0 1 35951 
142.184.71.26 0 1 498 
24.150.65.83 0 1 46554 
157.245.39.207 1 2 44378 20251227135033
142.127.45.99 0 1 47959 
167.99.48.243 1 2 44378 20251226174038
75.159.128.131 0 1 13735 
86.48.15.116 0 1 75690 
146.71.10.24 0 1 35951 
96.22.84.166 0 1 59502 
24.57.75.118 0 1 29395 
76.71.165.80 0 1 34883 
24.246.37.41 0 1 13735 
99.252.123.235 0 1 55994 
129.222.137.58 0 1 59952 
142.186.43.106 0 1 57433 
45.44.84.169 0 1 498 
216.223.222.130 0 12 1614899 
142.186.46.228 0 1 4713 
99.255.169.147 0 1 59952 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20251225 60 540 25517837 38
20251226 11 75 4297512 8
20251227 8 42 2016000 8
20251228 20 569 16900208 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
1h+ 1
30s-2mn 1
0s-30s 54
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 58 2245652 43 42
/gallery.html 9 215107 1 2
/.well-known/acme-challenge/E3ju4s_zl_QmrFT-_hdmtxLruetGntbvn1iWDlM87rc 5 435 2 5
