MOON
Server: Apache
System: Linux server30c.hostingraja.org 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: seoprovi (1222)
PHP: 5.6.40
Disabled: NONE
Upload Files
File: /home/seoprovi/tmp/awstats/awstats052025.sofarepairservicekolkata.com.seoproviderkolkata.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/seoprovi/tmp/awstats/awstats.sofarepairservicekolkata.com.seoproviderkolkata.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2727                
POS_VISITOR 10910               
POS_DAY 18430               
POS_DOMAIN 3477                
POS_LOGIN 4049                
POS_ROBOT 4204                
POS_WORMS 4698                
POS_EMAILSENDER 4829                
POS_EMAILRECEIVER 4972                
POS_SESSION 18602               
POS_SIDER 18799               
POS_FILETYPES 5107                
POS_DOWNLOADS 5386                
POS_OS 5434                
POS_BROWSER 5729                
POS_SCREENSIZE 7347                
POS_UNKNOWNREFERER 7421                
POS_UNKNOWNREFERERBROWSER 8072                
POS_ORIGIN 8302                
POS_SEREFERRALS 8442                
POS_PAGEREFS 8601                
POS_SEARCHWORDS 8784                
POS_KEYWORDS 8936                
POS_MISC 2391                
POS_ERRORS 8995                
POS_CLUSTER 3905                
POS_SIDER_404 9089                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000011 55 11846 12375401906272
FirstTime 20250528192926
LastTime 20250531233630
LastUpdate 20250601181533 55 0 54 0 0
TotalVisits 185                 
TotalUnique 175                 
MonthHostsKnown 0                   
MonthHostsUnknown 198                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 30313 7 8 0
1 13 48 2299928 6 11 69
2 26 113 5237959 24 29 207
3 13 123 7042475 6 14 0
4 7 43 2363241 22 26 30313
5 15 117 6545996 6 8 0
6 34 204 9677211 26 34 30451
7 12 81 4174493 7 9 30313
8 2 2 60626 9 11 0
9 4 4 121252 6 7 69
10 8 92 6575397 11 24 488782
11 5 5 151565 14 19 215521
12 2 2 60626 229 229 6513621
13 708 809 15673507 17 26 30589
14 67 101 3879075 14 15 69
15 52 235 12569204 14 17 0
16 10 44 2238503 12 12 0
17 46 488 23123156 15 19 30382
18 1 1 30313 14 15 30382
19 43 43 128093 17 31 60764
20 511 612 9976898 16 23 207
21 101 101 2920486 12 13 0
22 6 6 174832 17 19 30382
23 9 45 2445258 13 15 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 941 1931 73658336
gb 602 829 17913898
in 43 43 922507
jp 37 73 3386439
ru 11 47 2505884
ca 11 81 4554757
be 10 85 4019374
fr 8 44 2412677
de 6 68 3122544
kr 5 39 2056443
cn 5 5 117993
ua 4 4 30760
nl 3 36 1937950
zz 2 2 174
rs 2 2 60626
ao 1 3 36137
kh 1 1 30313
si 1 1 30313
ir 1 1 30313
tw 1 13 399859
se 1 1 30313
lt 0 5 151062
lb 0 2 37040
bd 0 4 54695
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
link 227 6698829 20250531123748 1
unknown 15 1035 20250531145537 15
spider 15 458469 20250530103638 1
Applebot/ 4 60764 20250531190810 2
Go\-http\-client/ 3 90939 20250530133639 0
no_user_agent 3 90939 20250530122652 0
bingbot/ 2 30382 20250530220928 1
bot[\s_+:,\.\;\/\\-] 2 30382 20250530172211 1
AhrefsBot/ 2 30382 20250531184335 1
curl 1 0 20250530044132 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 8 0 0 0
xml 1 37585 0 0
png 149 301867 0 0
svg 4 0 0 0
woff 39 2925580 0 0
js 509 17253578 0 0
html 1624 35297005 0 0
jpg 330 45303732 0 0
Unknown 20 1510 0 0
css 540 15579964 0 0
gif 92 799586 0 0
ttf 4 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
j2me 1 1
Unknown 86 46
linux 386 34
ios_iphone 208 67
macosx14 1 1
androidoreo 39 5
win8.1 9 3
macosx 1 1
androidpie 38 4
linuxubuntu 8 8
macosx12 1 1
macosx9 3 3
win10 2352 1489
android10 1 1
win7 134 16
win8 2 1
macosx15 50 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome127.0.0.0 3 1
chrome128.0.0.0 5 5
chrome134.0.0.0 1 1
firefox114.0 32 32
chrome78.0.3904.108 6 6
chrome91.0.4472.120 1 1
firefox77.0 2 2
firefox50.0 2 0
chrome123.0.0.0 2 2
edge44 2 2
chrome84.0.4147.89 3 3
iphone 40 6
chrome120.0.0.0 1 1
safari14.1.1 1 1
chrome85.0.4182.0 114 9
mozilla 62 27
msie6.0 1 1
chrome83.0.4103.97 1 1
safari10.0 1 0
chrome35.0.1916.47 2 2
chrome125.0.6422.60 227 16
chrome117.0.5938.132 43 4
chrome87.0.4280.88 1 1
chrome91.0.4472.114 1 1
firefox33.0 4 4
chrome102.0.0.0 402 34
chrome37.0.2049.0 1 0
firefox110.0 3 3
edge84 1 1
chrome133.0.0.0 44 5
chrome97.0.4692.71 17 1
chrome135.0.7049.115 1 1
safari17.2.97 1 1
firefox117.0 4 4
chrome105.0.0.0 1 1
msie11 3 0
chrome91.0.4472.77 1 1
safari13.0.3 48 48
firefox68.0 2 0
chrome45.0.2454.85 101 6
chrome91.0.4472.124 2 2
chrome94.0.4606.61 6 6
chrome135.0.0.0 3 3
chrome103.0.5060.66 42 7
chrome41.0.2228.0 1 0
netscape5.0 1 1
chrome126.0.0.0 2 0
chrome63.0.3239.111 38 4
chrome107.0.0.0 2 2
msie10.0 2 0
safari15.4 114 10
msie9.0 1 1
firefox134.0 2 2
chrome132.0.0.0 42 4
edge12 1074 924
firefox89.0 1 1
chrome80.0.3987.162 1 1
chrome97.0.4692.99 13 1
opera12.16 1 0
safari17.1.2 1 1
chrome32.0.1664.3 1 1
firefox48.0 1 1
chrome86.0.4240.198 480 428
chrome79.0.3945.79 42 4
Unknown 19 14
chrome131.0.0.0 40 5
chrome80.0.3987.132 38 4
chrome83.0.4103.61 21 3
chrome136.0.0.0 43 7
safari18.1.1 3 1
safari17.0 2 2
chrome19.0.1084.9 1 1
chrome11.0.696.71 6 6
chrome104.0.0.0 1 1
chrome30.0.1599.17 1 1
chrome113.0.0.0 40 5
safari16.3 1 1
firefox36.0 2 0
chrome122.0.0.0 2 2
edge18 39 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Dataprovider.com) 20250531060215
NetAPI_v1 20250531063811
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250530055214
Python/3.10_aiohttp/3.8.3 20250530112823
Mozilla/5.0_Firefox/33.0 20250531145539
\ 20250529175517
axios/1.4.0 20250529163542
Cpanel-HTTP-Client/1.0 20250528192943
Mozilla/5.0 20250531130219
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250528192951
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250530091405
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Cpanel-HTTP-Client/1.0 20250528192943
Python/3.10_aiohttp/3.8.3 20250530112823
axios/1.4.0 20250529163542
\ 20250529175517
NetAPI_v1 20250531063811
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 654 739
From1 0 0
From2 1 1
From3 2 2
From4 1039 2578
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://tax-nft.com/contact.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
101 5 0
404 304 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 48
/wp-login.php 1 -
/wordpress/wp-admin/install.php 1 -
/humans.txt 1 -
/xmlrpc.php 2 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/media/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-admin/setup-config.php 114 -
/wp-includes/wlwmanifest.xml 2 -
/test/wp-admin/install.php 1 -
/templates/g5_hydrogen/custom/images/bg168e8.jpg 4 -
/2018/wp-includes/wlwmanifest.xml 2 -
/web/wp-includes/wlwmanifest.xml 2 -
/site/wp-includes/wlwmanifest.xml 2 -
/sellers.json 1 -
/app-ads.txt 1 -
/oldsite/wp-admin/install.php 1 -
/sito/wp-includes/wlwmanifest.xml 2 -
/blog/wp-admin/install.php 1 -
/site/wp-admin/install.php 1 -
/wordpress/ 2 -
/old/wp-admin/install.php 1 -
/backup/wp-admin/install.php 1 -
/.well-known/security.txt 1 -
/wp-admin/setup-config.php 114 -
/main.js 1 -
/web/wp-admin/install.php 1 -
/new/wp-admin/install.php 1 -
/security.txt 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/wp/wp-includes/wlwmanifest.xml 2 -
/llms.txt 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
/wp/wp-admin/install.php 1 -
/index7b17.html 4 -
/wp-admin/install.php 1 -
/ads.txt 3 -
/2019/wp-includes/wlwmanifest.xml 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/test/wp-includes/wlwmanifest.xml 2 -
/news/wp-includes/wlwmanifest.xml 2 -
/media/gantry5/engines/nucleus/css/nucleus-ie9.css 1 http://sofarepairservicekolkata.com/
/wordpress/wp-includes/wlwmanifest.xml 2 -
/cms/wp-admin/install.php 1 -
/indexc0d0.html 4 -
/shop/wp-admin/install.php 1 -
/favicon.png 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/blog/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 198
162.19.137.220 763 864 17283948 20250529141957
51.195.136.209 589 690 12220290 20250528214155
106.219.163.6 30 30 830928 20250530152324
149.56.150.133 12 12 341415 20250531060154
103.92.235.28 10 10 640 20250528192943
57.129.4.123 9 84 3989061 20250529175518
51.38.135.19 9 91 3258384 20250529175513
34.122.147.229 8 113 7964350 20250531102406
40.80.158.10 8 82 4718469 20250529030316
54.37.10.247 8 110 5135112 20250529175516
13.82.195.38 6 6 173138 20250530022913
167.114.3.106 6 76 4433418 20250529175520
35.88.224.238 6 75 3992615 20250529075714
35.85.64.209 6 75 3992615 20250529063342
104.197.69.115 4 49 2487821 20250531102323
205.169.39.165 4 53 2791143 20250531054130
43.160.204.173 4 40 2404465 20250529160030
59.14.17.48 4 38 2026130 20250529142835
3.93.51.212 4 40 2293693 20250530034637
54.165.212.92 4 39 2027111 20250530015002
18.234.64.107 4 40 2293693 20250530023613
149.56.150.219 3 38 1996798 20250531060215
52.11.171.106 3 3 1341 20250528193134
94.154.181.62 3 39 2263380 20250528230709
205.169.39.0 3 38 1996798 20250529154828
45.90.63.75 1 1 30313 20250530221601
134.209.84.192 1 1 30313 20250531134135
205.169.39.240 0 2 54978 
18.227.49.0 1 1 87 20250528192951
205.169.39.180 2 2 894 20250528193147
170.106.72.93 2 2 96662 20250530032845
54.164.73.57 1 1 30313 20250531210932
51.75.162.18 2 46 2374598 20250529175519
43.153.10.83 1 1 26759 20250530044725
18.237.35.241 2 2 60626 20250529015352
194.226.115.233 1 1 30313 20250531061159
13.48.27.161 1 1 87 20250528192950
198.98.58.92 1 1 30313 20250531002618
44.204.162.1 1 1 447 20250528193205
54.89.33.67 2 2 894 20250528193203
124.109.113.1 1 13 399859 20250529155405
52.89.255.1 0 1 29156 
87.236.176.131 1 1 30313 20250530091405
8.41.221.51 2 2 60626 20250531093933
54.188.75.17 1 1 30313 20250530053938
188.245.193.111 1 1 30313 20250530071903
89.104.111.59 1 1 30313 20250531081250
192.175.111.245 1 1 30313 20250528215948
43.130.37.243 1 1 30313 20250531073329
176.53.220.228 1 1 30313 20250531082732
91.231.89.36 1 1 30313 20250530113313
43.153.102.138 1 1 30313 20250530073004
43.153.74.75 1 1 30313 20250531155904
170.106.192.3 1 1 30313 20250530053401
43.166.237.57 1 1 30313 20250530202305
101.33.55.204 1 1 28211 20250530043734
56.228.21.93 1 1 87 20250528192950
64.43.118.5 1 1 447 20250528194413
43.159.152.184 1 1 28045 20250530050646
195.201.41.238 1 1 30313 20250531050808
43.159.152.4 1 1 30313 20250531063349
93.174.93.114 1 4 160059 20250529022858
52.33.28.68 0 1 491 
128.90.81.249 1 3 36137 20250530060439
205.169.39.43 1 1 447 20250528193151
5.183.255.74 3 65 3031605 20250531060154
46.173.79.151 1 1 30313 20250530164613
3.90.223.31 1 1 447 20250528193205
167.172.189.98 1 1 30313 20250529201215
43.159.139.164 1 1 30313 20250529172846
3.90.72.181 1 1 30313 20250529203252
205.169.39.3 0 1 8543 
52.43.23.62 0 1 17519 
104.232.195.132 1 1 30313 20250528230607
176.53.218.189 1 1 30313 20250529231700
3.89.137.214 1 1 30313 20250530014251
170.106.35.153 1 1 28830 20250530051705
34.123.170.104 1 37 3060176 20250529155015
174.138.28.176 1 1 30313 20250529141808
34.69.201.214 3 3 90939 20250530025205
43.159.143.187 1 1 28908 20250529223030
43.157.158.178 1 1 28907 20250529170639
3.145.207.59 1 1 87 20250528192950
45.130.203.136 1 1 30313 20250529022925
43.167.232.38 1 1 30313 20250531014137
95.164.159.180 1 1 0 20250528194412
54.92.143.190 3 38 1996798 20250531170217
34.219.4.74 0 1 39398 
88.198.118.16 2 2 60626 20250530192730
94.102.49.206 1 22 822831 20250529022853
54.184.20.64 0 2 335945 
176.53.223.118 1 1 30313 20250530110125
43.128.67.187 1 1 28326 20250529165650
34.68.53.35 1 1 30313 20250528200236
116.212.142.239 1 1 30313 20250530022603
35.162.23.59 0 1 7199 
140.99.206.155 2 2 58358 20250530193928
199.244.88.219 1 1 30313 20250531153032
52.44.244.233 1 1 30313 20250530135304
45.148.234.36 1 1 30313 20250530014623
146.19.140.145 1 1 30313 20250530022550
18.236.173.124 0 1 57095 
43.153.123.3 1 1 30313 20250531203550
43.130.39.254 1 1 28913 20250530052812
64.15.129.115 1 1 30313 20250528215951
154.205.154.21 1 3 36137 20250530060436
170.106.147.63 1 1 28933 20250529223956
3.86.39.2 1 1 30313 20250529025222
176.53.220.208 1 1 30313 20250530111807
205.169.39.50 0 1 4605 
54.81.48.89 1 1 447 20250528193205
43.135.145.117 1 1 28937 20250529221948
64.225.16.243 1 1 30313 20250531175717
128.199.159.193 1 1 30313 20250529063618
43.165.67.57 1 1 30313 20250531233630
54.197.1.153 1 1 30313 20250530075256
61.79.198.49 1 1 30313 20250531130219
217.160.202.182 1 1 30313 20250529171531
98.81.212.217 1 1 30313 20250530024558
34.217.91.193 0 1 21 
205.169.39.13 0 1 27489 
43.167.239.66 1 1 30313 20250531053539
43.135.138.128 1 1 30313 20250531173459
162.55.132.97 1 1 30313 20250531063811
206.41.180.45 1 1 30313 20250529134040
80.82.70.198 1 10 955060 20250529022858
203.188.175.15 0 4 54695 
198.244.164.27 2 2 60626 20250528215535
98.159.226.232 0 5 190488 
49.51.252.146 1 1 14578 20250529215006
199.45.154.154 1 1 30313 20250530055214
54.212.22.88 0 3 125197 
205.169.39.11 0 1 111753 
43.157.168.43 1 1 30313 20250529215828
35.170.40.121 1 1 30313 20250531075526
34.72.176.129 3 28 2104641 20250531102403
49.51.204.74 1 1 30313 20250531023427
43.159.149.216 1 1 30313 20250529233508
43.153.73.200 1 1 30313 20250529173426
47.129.87.161 1 1 87 20250528192950
170.106.11.6 2 2 57072 20250531152814
43.135.172.89 1 1 28211 20250529213953
43.133.14.237 1 1 30313 20250529203433
205.169.39.179 0 1 111753 
34.45.235.193 1 1 30313 20250528200258
13.220.121.182 1 1 30313 20250530010725
43.130.16.212 2 2 60626 20250530154144
93.158.90.67 1 1 30313 20250529130832
162.62.213.165 1 1 30313 20250530040337
54.84.17.39 1 1 447 20250528193206
178.20.29.228 1 1 30313 20250530022600
44.202.185.13 1 1 447 20250528193206
52.77.244.102 1 1 87 20250528192950
3.237.50.90 1 1 30313 20250529104752
185.247.137.54 1 1 30313 20250530021556
205.169.39.199 1 3 47399 20250529154837
89.116.182.11 0 5 151062 
43.128.156.124 1 1 30313 20250529212559
43.131.253.14 2 2 59220 20250530233321
44.205.19.108 1 1 30313 20250531024328
178.33.107.250 2 2 60626 20250530112823
3.231.26.135 2 36 1725000 20250531170221
91.231.89.122 1 1 30313 20250530112920
54.186.202.134 1 1 87 20250528192950
119.28.177.175 1 1 30313 20250530203446
23.178.112.101 1 1 87 20250528192949
44.244.21.9 1 1 87 20250528192951
34.216.10.112 0 1 114306 
104.232.195.63 1 1 30313 20250528230017
170.205.30.11 3 3 88671 20250529162704
35.89.115.89 3 3 90939 20250529015354
43.173.1.57 1 1 30313 20250530205901
205.169.39.76 0 2 9210 
64.15.129.106 1 1 30313 20250528215952
106.219.164.24 1 1 30313 20250530121218
34.116.215.253 0 1 4605 
170.106.193.108 1 1 28879 20250529220838
52.41.184.147 0 1 37705 
5.196.160.191 2 2 58358 20250531214639
54.81.138.163 2 2 60626 20250529180718
192.30.132.238 1 1 30313 20250529163542
43.167.241.46 1 1 28862 20250529224948
170.106.106.34 3 37 1995817 20250529162358
212.30.36.84 0 2 37040 
192.175.111.246 1 1 30313 20250528215949
165.232.80.67 1 1 30313 20250530072045
195.123.244.84 2 2 447 20250528193122
43.157.50.58 1 1 30313 20250530173315
8.41.221.54 2 2 60626 20250531145539
43.130.111.40 1 1 30313 20250531203956
52.204.107.234 1 1 30313 20250531104537
62.210.90.181 3 39 2263380 20250530044139
124.156.157.91 1 1 14578 20250530042726
104.196.129.53 3 3 90939 20250530063516
23.178.112.107 1 1 87 20250528192950
44.202.246.211 1 1 447 20250528193205
43.153.19.83 1 1 30313 20250530093409
206.174.162.8 1 3 36137 20250529023351
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20250528 641 778 14795909 36
20250529 883 1871 68351756 57
20250530 105 266 12264309 54
20250531 67 405 22088433 38
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 5
0s-30s 175
1h+ 1
5mn-15mn 1
15mn-30mn 1
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 247
/ 198 5312374 146 123
/media/gantry5/assets/fonts/fontawesome-webfont3295.html 45 2853007 6 5
/media/gantry5/assets/fonts/fontawesome-webfont3295.woff 37 2925580 2 22
/contact-us.html 20 504810 2 4
/about-us.html 19 479587 2 2
/our-work.html 17 401385 2 3
/services.html 16 396564 1 1
/sofa-repair-in-baguihati.html 14 346884 2 3
/link.html 14 174936 3 2
/sofa-repair-in-ballyhalt.html 9 202153 1 1
/sofa-repair-in-gopalpur.html 9 202034 1 1
/sofa-repair-in-golf-green.html 9 202531 1 1
/sofa-repair-in-bangur.html 9 201810 1 1
/sofa-repair-in-ghoshpara.html 9 202356 1 1
/sofa-repair-in-citycenter1.html 9 202559 1 1
/sofa-repair-in-kalikapur.html 9 202335 0 0
/sofa-repair-in-anandapally.html 9 202748 0 0
/sofa-repair-in-dunlop.html 9 202391 1 1
/sofa-repair-in-behala.html 8 173016 0 0
/sofa-repair-in-barrackpore.html 8 173652 0 0
/sofa-repair-in-kankurgachi.html 8 173724 0 0
/sofa-repair-in-behala-silpara.html 8 174246 0 0
/sofa-repair-in-baruipur.html 8 173274 0 0
/sofa-repair-in-kestopur.html 8 173304 0 0
/sofa-repair-in-birati.html 8 173010 0 0
/sofa-repair-in-krishnanagar.html 6 115848 0 0
/sofa-repair-in-kestopur-goshpara.html 6 116464 0 0
/sofa-repair-in-liluah.html 6 115328 0 0
/.well-known/acme-challenge/v0ObQdH_P9GrF5ywkzxb7v4nrSaQjP_C_QuJtlIWNf0 5 435 5 5
/chair-repair-in-kanchrapara.html 4 62136 0 0
/chair-repair-in-santoshpur.html 4 62130 0 0
/chair-repair-in-rajarhat.html 4 62056 0 0
/chair-repair-in-liluah.html 4 61978 0 0
/sofa-repair-in-phoolbagan.html 6 115812 0 0
/media/jui/fonts/IcoMoond41d.eot 2 0 0 0
/sofa-repair-in-mogra.html 6 115248 0 0
/sofa-repair-in-maniktala.html 6 115740 0 0
/sofa-repair-in-ultadanga.html 6 115632 0 0
/chair-repair-in-sodepur.html 4 62020 0 0
/chair-repair-in-salt-lake.html 4 62096 0 0
/traditional-sofa-repair-kolkata.html 6 116316 0 0
/sofa-repair-in-narkeldanga.html 6 115860 0 0
/sofa-repair-in-shyambazar.html 6 115832 0 0
/sofa-repair-in-sector5saltlake.html 6 116120 0 0
/sofa-repair-in-singur.html 6 115328 0 0
/chair-repair-in-thakurpukur.html 4 62162 0 0
/chair-repair-in-singur.html 4 61978 0 0
/sofa-repair-in-santoshpur.html 6 115728 0 0
/chair-repair-in-new-alipore.html 4 62170 0 0
/chair-repair-in-rajpur.html 4 61986 0 0
/recliner-sofa-repair-service-kolkata.html 6 116200 0 0
/chair-repair-in-kamarhati.html 4 62086 0 0
/modular-sofa-repair-service-kolkata.html 7 144940 0 0
/sofa-repair-in-barasat.html 8 173154 0 0
/sofa-repair-in-kanchrapara.html 8 173646 0 0
/sofa-repair-in-sealdah.html 6 115120 0 0
/chair-repair-in-science-city.html 4 62048 0 0
/sofa-repair-in-goria.html 8 172866 0 0
/chair-repair-in-rajarhat-chowmatha.html 4 62358 0 0
/sofa-repair-in-narendrapur.html 6 115864 0 0
/chair-repair-in-tollygunge.html 4 62130 0 0
/chair-repair-in-noapara.html 4 62066 0 0
/chair-repair-in-narendrapur.html 4 62186 0 0
/sofa-repair-in-patuli.html 6 115484 0 0
/chair-repair-in-katwa.html 4 61920 0 0
/chair-repair-in-thakurnagar.html 4 62140 0 0
/chair-repair-in-manisquare.html 4 62076 0 0
/chair-repair-in-nagerbazar.html 4 62176 0 0
/chair-repair-in-sonarpur.html 4 62068 0 0
/chair-repair-in-titagarh.html 4 62032 0 0
/sofa-repair-in-dankuni.html 8 173046 0 0
/chair-repair-in-salkia.html 4 61980 0 0
/chair-repair-in-tikiapara.html 4 62110 0 0
/sofa-repair-in-thakurpukur.html 6 115816 0 0
/sofa-repair-in-jodhpur-park.html 6 115956 0 0
/sofa-repair-in-taljala.html 6 115468 0 0
/sofa-repair-in-sonarpur.html 6 115556 0 0
/chair-repair-in-panskura.html 4 62030 0 0
/.well-known/acme-challenge/U16AB2MRY3DPI-D5E9DAMFUHU6NPMQIQ 1 64 0 0
/sofa-repair-in-technopolis.html 6 115508 0 0
/sofa-repair-in-bhowanipore.html 6 115816 0 0
/sofa-repair-in-katwa.html 8 172782 0 0
/sofa-repair-in-park-circus.html 6 115892 0 0
/chair-repair-in-newtown.html 4 62020 0 0
/chair-repair-in-park-street.html 4 62160 0 0
/.well-known/acme-challenge/-U5Y79SGA6Z8QM2_P9E_FTF9KMXEBQP9 1 64 0 0
/sofa-repair-in-dhakuria.html 6 115528 0 0
/sofa-repair-in-rishra.html 6 115384 0 0
/chair-repair-in-sector5saltlake.html 4 62266 0 0
/sofa-repair-in-kamarhati.html 8 173424 0 0
/chair-repair-in-kestopur.html 4 62058 0 0
/sofa-repair-in-chinar-park.html 8 173814 0 0
/media/jui/fonts/IcoMoon.eot 2 0 0 0
/sofa-repair-in-konnagar.html 6 115520 0 0
/chair-repair-in-northern-park.html 4 62082 0 0
/chair-repair-in-kidderpore.html 4 62122 0 0
/chair-repair-in-jodhpur-park.html 6 124440 0 0
/sofa-repair-in-tollygunge.html 6 115728 0 0
/chair-repair-in-new-garia.html 4 62134 0 0
/chair-repair-in-newtown-action-area-3.html 4 62616 0 0
/chair-repair-in-nayabad.html 4 62018 0 0
/sofa-repair-in-ruby.html 6 115280 0 0
/sofa-chair-repair-service-kolkata.html 6 116060 0 0
/chair-repair-in-kalighat.html 6 124108 0 0
/sofa-repair-in-girish-park.html 8 173742 0 0
/chair-repair-in-narkeldanga.html 4 62184 0 0
/chair-repair-in-phoolbagan.html 4 62172 0 0
/sofa-repair-in-santragachhi.html 6 115896 0 0
/.well-known/acme-challenge/YAWG6QNGP2U121ISXTAF5DQRRQ5Q6K-J 1 64 0 1
/chair-repair-in-panihati.html 4 62026 0 0
/chair-repair-in-naihati.html 4 62020 0 0
/sofa-repair-in-southkolkata.html 6 115848 0 0
/sofa-repair-in-kalighat.html 8 173292 0 0
/chair-repair-in-patuli.html 4 62056 0 0
/sofa-repair-in-guskara.html 8 173124 0 0
/chair-repair-in-kolaghat.html 4 62030 0 0
/sofa-repair-in-jadavpur.html 8 173292 0 0
/chair-repair-in-west-bengal.html 4 62100 0 0
/sofa-repair-in-nayabad.html 7 144290 0 0
